Merge pull request #978 from daslyfe/oscillator_enhancements

supersaw oscillator
This commit is contained in:
Felix Roos 2024-03-21 22:53:55 +01:00 committed by GitHub
commit a46bd9b36e
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
9 changed files with 533 additions and 806 deletions

View File

@ -895,17 +895,37 @@ export const { delaytime, delayt, dt } = registerControl('delaytime', 'delayt',
*/
export const { lock } = registerControl('lock');
/**
* Set detune of oscillators. Works only with some synths, see <a target="_blank" href="https://tidalcycles.org/docs/patternlib/tutorials/synthesizers">tidal doc</a>
* Set detune for stacked voices of supported oscillators
*
* @name detune
* @param {number | Pattern} amount between 0 and 1
* @param {number | Pattern} amount
* @synonyms det
* @superdirtOnly
* @example
* n("0 3 7").s('superzow').octave(3).detune("<0 .25 .5 1 2>").osc()
* note("d f a a# a d3").fast(2).s("supersaw").detune("<.1 .2 .5 24.1>")
*
*/
export const { detune, det } = registerControl('detune', 'det');
/**
* Set number of stacked voices for supported oscillators
*
* @name unison
* @param {number | Pattern} numvoices
* @example
* note("d f a a# a d3").fast(2).s("supersaw").unison("<1 2 7>")
*
*/
export const { unison } = registerControl('unison');
/**
* Set the stereo pan spread for supported oscillators
*
* @name spread
* @param {number | Pattern} spread between 0 and 1
* @example
* note("d f a a# a d3").fast(2).s("supersaw").spread("<0 .3 1>")
*
*/
export const { spread } = registerControl('spread');
/**
* Set dryness of reverb. See `room` and `size` for more information about reverb.
*

View File

@ -186,3 +186,76 @@ export function getVibratoOscillator(param, value, t) {
return vibratoOscillator;
}
}
// ConstantSource inherits AudioScheduledSourceNode, which has scheduling abilities
// a bit of a hack, but it works very well :)
export function webAudioTimeout(audioContext, onComplete, startTime, stopTime) {
const constantNode = audioContext.createConstantSource();
constantNode.start(startTime);
constantNode.stop(stopTime);
constantNode.onended = () => {
onComplete();
};
}
const mod = (freq, range = 1, type = 'sine') => {
const ctx = getAudioContext();
const osc = ctx.createOscillator();
osc.type = type;
osc.frequency.value = freq;
osc.start();
const g = new GainNode(ctx, { gain: range });
osc.connect(g); // -range, range
return { node: g, stop: (t) => osc.stop(t) };
};
const fm = (frequencyparam, harmonicityRatio, modulationIndex, wave = 'sine') => {
const carrfreq = frequencyparam.value;
const modfreq = carrfreq * harmonicityRatio;
const modgain = modfreq * modulationIndex;
return mod(modfreq, modgain, wave);
};
export function applyFM(param, value, begin) {
const {
fmh: fmHarmonicity = 1,
fmi: fmModulationIndex,
fmenv: fmEnvelopeType = 'exp',
fmattack: fmAttack,
fmdecay: fmDecay,
fmsustain: fmSustain,
fmrelease: fmRelease,
fmvelocity: fmVelocity,
fmwave: fmWaveform = 'sine',
duration,
} = value;
let modulator;
let stop = () => {};
if (fmModulationIndex) {
const ac = getAudioContext();
const envGain = ac.createGain();
const fmmod = fm(param, fmHarmonicity, fmModulationIndex, fmWaveform);
modulator = fmmod.node;
stop = fmmod.stop;
if (![fmAttack, fmDecay, fmSustain, fmRelease, fmVelocity].find((v) => v !== undefined)) {
// no envelope by default
modulator.connect(param);
} else {
const [attack, decay, sustain, release] = getADSRValues([fmAttack, fmDecay, fmSustain, fmRelease]);
const holdEnd = begin + duration;
getParamADSR(
envGain.gain,
attack,
decay,
sustain,
release,
0,
1,
begin,
holdEnd,
fmEnvelopeType === 'exp' ? 'exponential' : 'linear',
);
modulator.connect(envGain);
envGain.connect(param);
}
}
return { stop };
}

View File

@ -50,8 +50,8 @@ function loadWorklets() {
return workletsLoading;
}
function getWorklet(ac, processor, params) {
const node = new AudioWorkletNode(ac, processor);
export function getWorklet(ac, processor, params, config) {
const node = new AudioWorkletNode(ac, processor, config);
Object.entries(params).forEach(([key, value]) => {
node.parameters.get(key).value = value;
});

View File

@ -1,31 +1,138 @@
import { midiToFreq, noteToMidi } from './util.mjs';
import { registerSound, getAudioContext } from './superdough.mjs';
import { gainNode, getADSRValues, getParamADSR, getPitchEnvelope, getVibratoOscillator } from './helpers.mjs';
import { clamp, midiToFreq, noteToMidi } from './util.mjs';
import { registerSound, getAudioContext, getWorklet } from './superdough.mjs';
import {
applyFM,
gainNode,
getADSRValues,
getParamADSR,
getPitchEnvelope,
getVibratoOscillator,
webAudioTimeout,
} from './helpers.mjs';
import { getNoiseMix, getNoiseOscillator } from './noise.mjs';
const mod = (freq, range = 1, type = 'sine') => {
const ctx = getAudioContext();
const osc = ctx.createOscillator();
osc.type = type;
osc.frequency.value = freq;
osc.start();
const g = new GainNode(ctx, { gain: range });
osc.connect(g); // -range, range
return { node: g, stop: (t) => osc.stop(t) };
const getFrequencyFromValue = (value) => {
let { note, freq } = value;
note = note || 36;
if (typeof note === 'string') {
note = noteToMidi(note); // e.g. c3 => 48
}
// get frequency
if (!freq && typeof note === 'number') {
freq = midiToFreq(note); // + 48);
}
return Number(freq);
};
const fm = (osc, harmonicityRatio, modulationIndex, wave = 'sine') => {
const carrfreq = osc.frequency.value;
const modfreq = carrfreq * harmonicityRatio;
const modgain = modfreq * modulationIndex;
return mod(modfreq, modgain, wave);
};
const waveforms = ['sine', 'square', 'triangle', 'sawtooth'];
const waveforms = ['triangle', 'square', 'sawtooth', 'sine'];
const noises = ['pink', 'white', 'brown', 'crackle'];
export function registerSynthSounds() {
[...waveforms, ...noises].forEach((s) => {
[...waveforms].forEach((s) => {
registerSound(
s,
(t, value, onended) => {
const [attack, decay, sustain, release] = getADSRValues(
[value.attack, value.decay, value.sustain, value.release],
'linear',
[0.001, 0.05, 0.6, 0.01],
);
let sound = getOscillator(s, t, value);
let { node: o, stop, triggerRelease } = sound;
// turn down
const g = gainNode(0.3);
const { duration } = value;
o.onended = () => {
o.disconnect();
g.disconnect();
onended();
};
const envGain = gainNode(1);
let node = o.connect(g).connect(envGain);
const holdEnd = t + duration;
getParamADSR(node.gain, attack, decay, sustain, release, 0, 1, t, holdEnd, 'linear');
const envEnd = holdEnd + release + 0.01;
triggerRelease?.(envEnd);
stop(envEnd);
return {
node,
stop: (releaseTime) => {},
};
},
{ type: 'synth', prebake: true },
);
});
registerSound(
'supersaw',
(begin, value, onended) => {
const ac = getAudioContext();
let { duration, n, unison = 5, spread = 0.6, detune } = value;
detune = detune ?? n ?? 0.18;
const frequency = getFrequencyFromValue(value);
const [attack, decay, sustain, release] = getADSRValues(
[value.attack, value.decay, value.sustain, value.release],
'linear',
[0.001, 0.05, 0.6, 0.01],
);
const holdend = begin + duration;
const end = holdend + release + 0.01;
const voices = clamp(unison, 1, 100);
let panspread = voices > 1 ? clamp(spread, 0, 1) : 0;
let o = getWorklet(
ac,
'supersaw-oscillator',
{
frequency,
begin,
end,
freqspread: detune,
voices,
panspread,
},
{
outputChannelCount: [2],
},
);
const gainAdjustment = 1 / Math.sqrt(voices);
getPitchEnvelope(o.parameters.get('detune'), value, begin, holdend);
const vibratoOscillator = getVibratoOscillator(o.parameters.get('detune'), value, begin);
const fm = applyFM(o.parameters.get('frequency'), value, begin);
let envGain = gainNode(1);
envGain = o.connect(envGain);
webAudioTimeout(
ac,
() => {
o.disconnect();
envGain.disconnect();
onended();
fm?.stop();
vibratoOscillator?.stop();
},
begin,
end,
);
getParamADSR(envGain.gain, attack, decay, sustain, release, 0, 0.3 * gainAdjustment, begin, holdend, 'linear');
return {
node: envGain,
stop: (time) => {},
};
},
{ prebake: true, type: 'synth' },
);
[...noises].forEach((s) => {
registerSound(
s,
(t, value, onended) => {
@ -36,12 +143,9 @@ export function registerSynthSounds() {
);
let sound;
if (waveforms.includes(s)) {
sound = getOscillator(s, t, value);
} else {
let { density } = value;
sound = getNoiseOscillator(s, t, density);
}
let { density } = value;
sound = getNoiseOscillator(s, t, density);
let { node: o, stop, triggerRelease } = sound;
@ -106,24 +210,7 @@ export function waveformN(partials, type) {
// expects one of waveforms as s
export function getOscillator(s, t, value) {
let {
n: partials,
note,
freq,
noise = 0,
// fm
fmh: fmHarmonicity = 1,
fmi: fmModulationIndex,
fmenv: fmEnvelopeType = 'exp',
fmattack: fmAttack,
fmdecay: fmDecay,
fmsustain: fmSustain,
fmrelease: fmRelease,
fmvelocity: fmVelocity,
fmwave: fmWaveform = 'sine',
duration,
} = value;
let ac = getAudioContext();
let { n: partials, duration, noise = 0 } = value;
let o;
// If no partials are given, use stock waveforms
if (!partials || s === 'sine') {
@ -134,55 +221,15 @@ export function getOscillator(s, t, value) {
else {
o = waveformN(partials, s);
}
// get frequency from note...
note = note || 36;
if (typeof note === 'string') {
note = noteToMidi(note); // e.g. c3 => 48
}
// get frequency
if (!freq && typeof note === 'number') {
freq = midiToFreq(note); // + 48);
}
// set frequency
o.frequency.value = Number(freq);
o.frequency.value = getFrequencyFromValue(value);
o.start(t);
// FM
let stopFm;
let envGain = ac.createGain();
if (fmModulationIndex) {
const { node: modulator, stop } = fm(o, fmHarmonicity, fmModulationIndex, fmWaveform);
if (![fmAttack, fmDecay, fmSustain, fmRelease, fmVelocity].find((v) => v !== undefined)) {
// no envelope by default
modulator.connect(o.frequency);
} else {
const [attack, decay, sustain, release] = getADSRValues([fmAttack, fmDecay, fmSustain, fmRelease]);
const holdEnd = t + duration;
getParamADSR(
envGain.gain,
attack,
decay,
sustain,
release,
0,
1,
t,
holdEnd,
fmEnvelopeType === 'exp' ? 'exponential' : 'linear',
);
modulator.connect(envGain);
envGain.connect(o.frequency);
}
stopFm = stop;
}
// Additional oscillator for vibrato effect
let vibratoOscillator = getVibratoOscillator(o.detune, value, t);
// pitch envelope
getPitchEnvelope(o.detune, value, t, t + duration);
const fmModulator = applyFM(o.frequency, value, t);
let noiseMix;
if (noise) {
@ -192,9 +239,9 @@ export function getOscillator(s, t, value) {
return {
node: noiseMix?.node || o,
stop: (time) => {
fmModulator.stop(time);
vibratoOscillator?.stop(time);
noiseMix?.stop(time);
stopFm?.(time);
o.stop(time);
},
triggerRelease: (time) => {

View File

@ -129,3 +129,148 @@ class DistortProcessor extends AudioWorkletProcessor {
}
}
registerProcessor('distort-processor', DistortProcessor);
// adjust waveshape to remove frequencies above nyquist to prevent aliasing
// referenced from https://www.kvraudio.com/forum/viewtopic.php?t=375517
const polyBlep = (phase, dt) => {
// 0 <= phase < 1
if (phase < dt) {
phase /= dt;
// 2 * (phase - phase^2/2 - 0.5)
return phase + phase - phase * phase - 1;
}
// -1 < phase < 0
else if (phase > 1 - dt) {
phase = (phase - 1) / dt;
// 2 * (phase^2/2 + phase + 0.5)
return phase * phase + phase + phase + 1;
}
// 0 otherwise
else {
return 0;
}
};
const saw = (phase, dt) => {
const v = 2 * phase - 1;
return v - polyBlep(phase, dt);
};
function lerp(a, b, n) {
return n * (b - a) + a;
}
function getUnisonDetune(unison, detune, voiceIndex) {
if (unison < 2) {
return 0;
}
return lerp(-detune * 0.5, detune * 0.5, voiceIndex / (unison - 1));
}
class SuperSawOscillatorProcessor extends AudioWorkletProcessor {
constructor() {
super();
this.phase = [];
}
static get parameterDescriptors() {
return [
{
name: 'begin',
defaultValue: 0,
max: Number.POSITIVE_INFINITY,
min: 0,
},
{
name: 'end',
defaultValue: 0,
max: Number.POSITIVE_INFINITY,
min: 0,
},
{
name: 'frequency',
defaultValue: 440,
min: Number.EPSILON,
},
{
name: 'panspread',
defaultValue: 0.4,
min: 0,
max: 1,
},
{
name: 'freqspread',
defaultValue: 0.2,
min: 0,
},
{
name: 'detune',
defaultValue: 0,
min: 0,
},
{
name: 'voices',
defaultValue: 5,
min: 1,
},
];
}
process(input, outputs, params) {
// eslint-disable-next-line no-undef
if (currentTime <= params.begin[0]) {
return true;
}
// eslint-disable-next-line no-undef
if (currentTime >= params.end[0]) {
// this.port.postMessage({ type: 'onended' });
return false;
}
let frequency = params.frequency[0];
//apply detune in cents
frequency = frequency * Math.pow(2, params.detune[0] / 1200);
const output = outputs[0];
const voices = params.voices[0];
const freqspread = params.freqspread[0];
const panspread = params.panspread[0] * 0.5 + 0.5;
const gain1 = Math.sqrt(1 - panspread);
const gain2 = Math.sqrt(panspread);
for (let n = 0; n < voices; n++) {
const isOdd = (n & 1) == 1;
//applies unison "spread" detune in semitones
const freq = frequency * Math.pow(2, getUnisonDetune(voices, freqspread, n) / 12);
let gainL = gain1;
let gainR = gain2;
// invert right and left gain
if (isOdd) {
gainL = gain2;
gainR = gain1;
}
// eslint-disable-next-line no-undef
const dt = freq / sampleRate;
for (let i = 0; i < output[0].length; i++) {
this.phase[n] = this.phase[n] ?? Math.random();
const v = saw(this.phase[n], dt);
output[0][i] = output[0][i] + v * gainL;
output[1][i] = output[1][i] + v * gainR;
this.phase[n] += dt;
if (this.phase[n] > 1.0) {
this.phase[n] = this.phase[n] - 1;
}
}
}
return true;
}
}
registerProcessor('supersaw-oscillator', SuperSawOscillatorProcessor);

View File

@ -1939,18 +1939,54 @@ exports[`runs examples > example "delaytime" example index 0 1`] = `
exports[`runs examples > example "detune" example index 0 1`] = `
[
"[ 0/1 → 1/3 | n:0 s:superzow octave:3 detune:0 ]",
"[ 1/3 → 2/3 | n:3 s:superzow octave:3 detune:0 ]",
"[ 2/3 → 1/1 | n:7 s:superzow octave:3 detune:0 ]",
"[ 1/1 → 4/3 | n:0 s:superzow octave:3 detune:0.25 ]",
"[ 4/3 → 5/3 | n:3 s:superzow octave:3 detune:0.25 ]",
"[ 5/3 → 2/1 | n:7 s:superzow octave:3 detune:0.25 ]",
"[ 2/1 → 7/3 | n:0 s:superzow octave:3 detune:0.5 ]",
"[ 7/3 → 8/3 | n:3 s:superzow octave:3 detune:0.5 ]",
"[ 8/3 → 3/1 | n:7 s:superzow octave:3 detune:0.5 ]",
"[ 3/1 → 10/3 | n:0 s:superzow octave:3 detune:1 ]",
"[ 10/3 → 11/3 | n:3 s:superzow octave:3 detune:1 ]",
"[ 11/3 → 4/1 | n:7 s:superzow octave:3 detune:1 ]",
"[ 0/1 → 1/12 | note:d s:supersaw detune:0.1 ]",
"[ 1/12 → 1/6 | note:f s:supersaw detune:0.1 ]",
"[ 1/6 → 1/4 | note:a s:supersaw detune:0.1 ]",
"[ 1/4 → 1/3 | note:a# s:supersaw detune:0.1 ]",
"[ 1/3 → 5/12 | note:a s:supersaw detune:0.1 ]",
"[ 5/12 → 1/2 | note:d3 s:supersaw detune:0.1 ]",
"[ 1/2 → 7/12 | note:d s:supersaw detune:0.1 ]",
"[ 7/12 → 2/3 | note:f s:supersaw detune:0.1 ]",
"[ 2/3 → 3/4 | note:a s:supersaw detune:0.1 ]",
"[ 3/4 → 5/6 | note:a# s:supersaw detune:0.1 ]",
"[ 5/6 → 11/12 | note:a s:supersaw detune:0.1 ]",
"[ 11/12 → 1/1 | note:d3 s:supersaw detune:0.1 ]",
"[ 1/1 → 13/12 | note:d s:supersaw detune:0.2 ]",
"[ 13/12 → 7/6 | note:f s:supersaw detune:0.2 ]",
"[ 7/6 → 5/4 | note:a s:supersaw detune:0.2 ]",
"[ 5/4 → 4/3 | note:a# s:supersaw detune:0.2 ]",
"[ 4/3 → 17/12 | note:a s:supersaw detune:0.2 ]",
"[ 17/12 → 3/2 | note:d3 s:supersaw detune:0.2 ]",
"[ 3/2 → 19/12 | note:d s:supersaw detune:0.2 ]",
"[ 19/12 → 5/3 | note:f s:supersaw detune:0.2 ]",
"[ 5/3 → 7/4 | note:a s:supersaw detune:0.2 ]",
"[ 7/4 → 11/6 | note:a# s:supersaw detune:0.2 ]",
"[ 11/6 → 23/12 | note:a s:supersaw detune:0.2 ]",
"[ 23/12 → 2/1 | note:d3 s:supersaw detune:0.2 ]",
"[ 2/1 → 25/12 | note:d s:supersaw detune:0.5 ]",
"[ 25/12 → 13/6 | note:f s:supersaw detune:0.5 ]",
"[ 13/6 → 9/4 | note:a s:supersaw detune:0.5 ]",
"[ 9/4 → 7/3 | note:a# s:supersaw detune:0.5 ]",
"[ 7/3 → 29/12 | note:a s:supersaw detune:0.5 ]",
"[ 29/12 → 5/2 | note:d3 s:supersaw detune:0.5 ]",
"[ 5/2 → 31/12 | note:d s:supersaw detune:0.5 ]",
"[ 31/12 → 8/3 | note:f s:supersaw detune:0.5 ]",
"[ 8/3 → 11/4 | note:a s:supersaw detune:0.5 ]",
"[ 11/4 → 17/6 | note:a# s:supersaw detune:0.5 ]",
"[ 17/6 → 35/12 | note:a s:supersaw detune:0.5 ]",
"[ 35/12 → 3/1 | note:d3 s:supersaw detune:0.5 ]",
"[ 3/1 → 37/12 | note:d s:supersaw detune:24.1 ]",
"[ 37/12 → 19/6 | note:f s:supersaw detune:24.1 ]",
"[ 19/6 → 13/4 | note:a s:supersaw detune:24.1 ]",
"[ 13/4 → 10/3 | note:a# s:supersaw detune:24.1 ]",
"[ 10/3 → 41/12 | note:a s:supersaw detune:24.1 ]",
"[ 41/12 → 7/2 | note:d3 s:supersaw detune:24.1 ]",
"[ 7/2 → 43/12 | note:d s:supersaw detune:24.1 ]",
"[ 43/12 → 11/3 | note:f s:supersaw detune:24.1 ]",
"[ 11/3 → 15/4 | note:a s:supersaw detune:24.1 ]",
"[ 15/4 → 23/6 | note:a# s:supersaw detune:24.1 ]",
"[ 23/6 → 47/12 | note:a s:supersaw detune:24.1 ]",
"[ 47/12 → 4/1 | note:d3 s:supersaw detune:24.1 ]",
]
`;
@ -6806,6 +6842,59 @@ exports[`runs examples > example "splice" example index 0 1`] = `
]
`;
exports[`runs examples > example "spread" example index 0 1`] = `
[
"[ 0/1 → 1/12 | note:d s:supersaw spread:0 ]",
"[ 1/12 → 1/6 | note:f s:supersaw spread:0 ]",
"[ 1/6 → 1/4 | note:a s:supersaw spread:0 ]",
"[ 1/4 → 1/3 | note:a# s:supersaw spread:0 ]",
"[ 1/3 → 5/12 | note:a s:supersaw spread:0 ]",
"[ 5/12 → 1/2 | note:d3 s:supersaw spread:0 ]",
"[ 1/2 → 7/12 | note:d s:supersaw spread:0 ]",
"[ 7/12 → 2/3 | note:f s:supersaw spread:0 ]",
"[ 2/3 → 3/4 | note:a s:supersaw spread:0 ]",
"[ 3/4 → 5/6 | note:a# s:supersaw spread:0 ]",
"[ 5/6 → 11/12 | note:a s:supersaw spread:0 ]",
"[ 11/12 → 1/1 | note:d3 s:supersaw spread:0 ]",
"[ 1/1 → 13/12 | note:d s:supersaw spread:0.3 ]",
"[ 13/12 → 7/6 | note:f s:supersaw spread:0.3 ]",
"[ 7/6 → 5/4 | note:a s:supersaw spread:0.3 ]",
"[ 5/4 → 4/3 | note:a# s:supersaw spread:0.3 ]",
"[ 4/3 → 17/12 | note:a s:supersaw spread:0.3 ]",
"[ 17/12 → 3/2 | note:d3 s:supersaw spread:0.3 ]",
"[ 3/2 → 19/12 | note:d s:supersaw spread:0.3 ]",
"[ 19/12 → 5/3 | note:f s:supersaw spread:0.3 ]",
"[ 5/3 → 7/4 | note:a s:supersaw spread:0.3 ]",
"[ 7/4 → 11/6 | note:a# s:supersaw spread:0.3 ]",
"[ 11/6 → 23/12 | note:a s:supersaw spread:0.3 ]",
"[ 23/12 → 2/1 | note:d3 s:supersaw spread:0.3 ]",
"[ 2/1 → 25/12 | note:d s:supersaw spread:1 ]",
"[ 25/12 → 13/6 | note:f s:supersaw spread:1 ]",
"[ 13/6 → 9/4 | note:a s:supersaw spread:1 ]",
"[ 9/4 → 7/3 | note:a# s:supersaw spread:1 ]",
"[ 7/3 → 29/12 | note:a s:supersaw spread:1 ]",
"[ 29/12 → 5/2 | note:d3 s:supersaw spread:1 ]",
"[ 5/2 → 31/12 | note:d s:supersaw spread:1 ]",
"[ 31/12 → 8/3 | note:f s:supersaw spread:1 ]",
"[ 8/3 → 11/4 | note:a s:supersaw spread:1 ]",
"[ 11/4 → 17/6 | note:a# s:supersaw spread:1 ]",
"[ 17/6 → 35/12 | note:a s:supersaw spread:1 ]",
"[ 35/12 → 3/1 | note:d3 s:supersaw spread:1 ]",
"[ 3/1 → 37/12 | note:d s:supersaw spread:0 ]",
"[ 37/12 → 19/6 | note:f s:supersaw spread:0 ]",
"[ 19/6 → 13/4 | note:a s:supersaw spread:0 ]",
"[ 13/4 → 10/3 | note:a# s:supersaw spread:0 ]",
"[ 10/3 → 41/12 | note:a s:supersaw spread:0 ]",
"[ 41/12 → 7/2 | note:d3 s:supersaw spread:0 ]",
"[ 7/2 → 43/12 | note:d s:supersaw spread:0 ]",
"[ 43/12 → 11/3 | note:f s:supersaw spread:0 ]",
"[ 11/3 → 15/4 | note:a s:supersaw spread:0 ]",
"[ 15/4 → 23/6 | note:a# s:supersaw spread:0 ]",
"[ 23/6 → 47/12 | note:a s:supersaw spread:0 ]",
"[ 47/12 → 4/1 | note:d3 s:supersaw spread:0 ]",
]
`;
exports[`runs examples > example "square" example index 0 1`] = `
[
"[ 0/1 → 1/4 | note:C3 ]",
@ -7267,6 +7356,59 @@ exports[`runs examples > example "undegradeBy" example index 0 1`] = `
]
`;
exports[`runs examples > example "unison" example index 0 1`] = `
[
"[ 0/1 → 1/12 | note:d s:supersaw unison:1 ]",
"[ 1/12 → 1/6 | note:f s:supersaw unison:1 ]",
"[ 1/6 → 1/4 | note:a s:supersaw unison:1 ]",
"[ 1/4 → 1/3 | note:a# s:supersaw unison:1 ]",
"[ 1/3 → 5/12 | note:a s:supersaw unison:1 ]",
"[ 5/12 → 1/2 | note:d3 s:supersaw unison:1 ]",
"[ 1/2 → 7/12 | note:d s:supersaw unison:1 ]",
"[ 7/12 → 2/3 | note:f s:supersaw unison:1 ]",
"[ 2/3 → 3/4 | note:a s:supersaw unison:1 ]",
"[ 3/4 → 5/6 | note:a# s:supersaw unison:1 ]",
"[ 5/6 → 11/12 | note:a s:supersaw unison:1 ]",
"[ 11/12 → 1/1 | note:d3 s:supersaw unison:1 ]",
"[ 1/1 → 13/12 | note:d s:supersaw unison:2 ]",
"[ 13/12 → 7/6 | note:f s:supersaw unison:2 ]",
"[ 7/6 → 5/4 | note:a s:supersaw unison:2 ]",
"[ 5/4 → 4/3 | note:a# s:supersaw unison:2 ]",
"[ 4/3 → 17/12 | note:a s:supersaw unison:2 ]",
"[ 17/12 → 3/2 | note:d3 s:supersaw unison:2 ]",
"[ 3/2 → 19/12 | note:d s:supersaw unison:2 ]",
"[ 19/12 → 5/3 | note:f s:supersaw unison:2 ]",
"[ 5/3 → 7/4 | note:a s:supersaw unison:2 ]",
"[ 7/4 → 11/6 | note:a# s:supersaw unison:2 ]",
"[ 11/6 → 23/12 | note:a s:supersaw unison:2 ]",
"[ 23/12 → 2/1 | note:d3 s:supersaw unison:2 ]",
"[ 2/1 → 25/12 | note:d s:supersaw unison:7 ]",
"[ 25/12 → 13/6 | note:f s:supersaw unison:7 ]",
"[ 13/6 → 9/4 | note:a s:supersaw unison:7 ]",
"[ 9/4 → 7/3 | note:a# s:supersaw unison:7 ]",
"[ 7/3 → 29/12 | note:a s:supersaw unison:7 ]",
"[ 29/12 → 5/2 | note:d3 s:supersaw unison:7 ]",
"[ 5/2 → 31/12 | note:d s:supersaw unison:7 ]",
"[ 31/12 → 8/3 | note:f s:supersaw unison:7 ]",
"[ 8/3 → 11/4 | note:a s:supersaw unison:7 ]",
"[ 11/4 → 17/6 | note:a# s:supersaw unison:7 ]",
"[ 17/6 → 35/12 | note:a s:supersaw unison:7 ]",
"[ 35/12 → 3/1 | note:d3 s:supersaw unison:7 ]",
"[ 3/1 → 37/12 | note:d s:supersaw unison:1 ]",
"[ 37/12 → 19/6 | note:f s:supersaw unison:1 ]",
"[ 19/6 → 13/4 | note:a s:supersaw unison:1 ]",
"[ 13/4 → 10/3 | note:a# s:supersaw unison:1 ]",
"[ 10/3 → 41/12 | note:a s:supersaw unison:1 ]",
"[ 41/12 → 7/2 | note:d3 s:supersaw unison:1 ]",
"[ 7/2 → 43/12 | note:d s:supersaw unison:1 ]",
"[ 43/12 → 11/3 | note:f s:supersaw unison:1 ]",
"[ 11/3 → 15/4 | note:a s:supersaw unison:1 ]",
"[ 15/4 → 23/6 | note:a# s:supersaw unison:1 ]",
"[ 23/6 → 47/12 | note:a s:supersaw unison:1 ]",
"[ 47/12 → 4/1 | note:d3 s:supersaw unison:1 ]",
]
`;
exports[`runs examples > example "unit" example index 0 1`] = `
[
"[ 0/1 → 1/4 | speed:1 s:bd unit:c ]",

View File

@ -7208,653 +7208,6 @@ exports[`renders tunes > tune: holyflute 1`] = `
]
`;
exports[`renders tunes > tune: hyperpop 1`] = `
[
"[ -1/4 ⇜ (0/1 → 1/12) ⇝ 1/8 | gain:0.00024394233952886464 note:C#6 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5999.785818935017 cutoff:4000 ]",
"[ -1/4 ⇜ (0/1 → 1/12) ⇝ 1/8 | gain:0.00024394233952886464 note:E5 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5999.785818935017 cutoff:4000 ]",
"[ -3/8 ⇜ (0/1 → 1/8) | gain:0.7 note:G3 s:square attack:0.01 decay:0.1 sustain:0 cutoff:1616.8693414940683 ]",
"[ -3/8 ⇜ (0/1 → 1/8) | gain:0.7 note:B3 s:square attack:0.01 decay:0.1 sustain:0 cutoff:1616.8693414940683 ]",
"[ -1/8 ⇜ (0/1 → 1/6) ⇝ 1/4 | gain:0.00031404209523161047 note:A5 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5999.785818935017 cutoff:4000 ]",
"[ -1/8 ⇜ (0/1 → 1/6) ⇝ 1/4 | gain:0.00031404209523161047 note:C#5 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5999.785818935017 cutoff:4000 ]",
"[ -1/4 ⇜ (0/1 → 1/4) | gain:0.7 note:G3 s:square attack:0.01 decay:0.1 sustain:0 cutoff:1650 ]",
"[ -1/4 ⇜ (0/1 → 1/4) | gain:0.7 note:B3 s:square attack:0.01 decay:0.1 sustain:0 cutoff:1650 ]",
"[ 0/1 → 1/4 | gain:0.00039824554453003064 note:F#5 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5999.143312438893 cutoff:4000 ]",
"[ 0/1 → 1/4 | gain:0.00039824554453003064 note:A4 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5999.143312438893 cutoff:4000 ]",
"[ 0/1 → 1/4 | s:bd gain:0.7 ]",
"[ (0/1 → 1/3) ⇝ 3/8 | gain:0.26103468453995016 note:C#6 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5998.072590601808 cutoff:4000 ]",
"[ (0/1 → 1/3) ⇝ 3/8 | gain:0.26103468453995016 note:E5 s:sawtooth attack:0.001 decay:0.2 sustain:0 hcutoff:5998.072590601808 cutoff:4000 ]",
