2022-03-19 00:19:34 +01:00
2022-02-26 20:21:50 +00:00
2022-02-02 13:48:15 +00:00
2022-03-18 22:01:21 +01:00
2022-03-19 00:17:25 +01:00
2022-03-04 00:08:39 +01:00
2022-02-24 20:19:02 +01:00
2022-01-27 20:44:47 +00:00
2022-01-22 20:24:36 +00:00
2022-02-28 23:02:49 +01:00
2022-02-26 20:29:16 +00:00
2022-01-24 22:57:21 +00:00
2022-03-17 15:03:57 +01:00

strudel

Strudel test status

An experiment in making a Tidal using web technologies. This is unstable software, please tread carefully.

Try it here: https://strudel.tidalcycles.org/

Tutorial: https://strudel.tidalcycles.org/tutorial/

Local development

Run the REPL locally:

cd repl
npm install
npm run start
Description
No description provided
Readme AGPL-3.0 87 MiB
Languages
JavaScript 80%
MDX 10.4%
TeX 2.5%
Csound 2%
HTML 2%
Other 3%