Felix Roos 11be5db628 Publish
- @strudel.cycles/core@0.0.2
 - @strudel.cycles/eval@0.0.2
 - @strudel.cycles/midi@0.0.2
 - @strudel.cycles/mini@0.0.2
 - @strudel.cycles/tonal@0.0.2
 - @strudel.cycles/tone@0.0.2
 - @strudel.cycles/xen@0.0.2
2022-03-27 23:44:26 +02:00
2022-03-27 22:12:05 +02:00
2022-02-02 13:48:15 +00:00
2022-03-26 16:38:18 +01:00
2022-03-27 23:44:26 +02:00
2022-03-24 12:30:54 +00:00
2022-03-27 23:43:20 +02:00
2022-03-26 14:52:58 +01:00
2022-02-24 20:19:02 +01:00
2022-01-27 20:44:47 +00:00
2022-03-27 21:52:26 +02:00
2022-01-22 20:24:36 +00:00
2022-03-27 21:47:18 +02:00
2022-03-27 21:47:18 +02:00
2022-03-27 22:21:51 +02:00
2022-01-24 22:57:21 +00:00

strudel

Strudel test status

An experiment in making a Tidal using web technologies. This is unstable software, please tread carefully.

Try it here: https://strudel.tidalcycles.org/

Tutorial: https://strudel.tidalcycles.org/tutorial/

Local development

Run the REPL locally:

npm install
npx lerna bootstrap
cd repl
npm install
npm run start
Description
No description provided
Readme AGPL-3.0 87 MiB
Languages
JavaScript 80%
MDX 10.4%
TeX 2.5%
Csound 2%
HTML 2%
Other 3%