mirror of
https://github.com/eliasstepanik/strudel-docker.git
synced 2026-01-11 05:38:34 +00:00
10008 lines
1018 KiB
Plaintext
10008 lines
1018 KiB
Plaintext
// Vitest Snapshot v1, https://vitest.dev/guide/snapshot.html
|
|
|
|
exports[`renders tunes > tune: amensister 1`] = `
|
|
[
|
|
"[ 0/1 → 1/16 | s:breath room:1 shape:0.6 begin:0.9375 end:1 ]",
|
|
"[ 0/1 → 1/8 | n:0 speed:2 delay:0.5 s:amencutup room:0.5 ]",
|
|
"[ 1/16 → 1/8 | s:breath room:1 shape:0.6 begin:0.875 end:0.9375 ]",
|
|
"[ 1/8 → 3/16 | s:breath room:1 shape:0.6 begin:0.8125 end:0.875 ]",
|
|
"[ 1/8 → 1/4 | n:0 s:amencutup room:0.5 ]",
|
|
"[ 1/8 → 1/4 | note:G1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:300.0522648640107 ]",
|
|
"[ 1/8 → 1/4 | note:G1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:300.0522648640107 ]",
|
|
"[ 3/16 → 1/4 | s:breath room:1 shape:0.6 begin:0.75 end:0.8125 ]",
|
|
"[ 1/4 → 5/16 | s:breath room:1 shape:0.6 begin:0.6875 end:0.75 ]",
|
|
"[ 1/4 → 3/8 | note:A1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:300.4082736884894 ]",
|
|
"[ 1/4 → 3/8 | note:A1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:300.4082736884894 ]",
|
|
"[ 1/4 → 1/2 | n:1 s:amencutup room:0.5 ]",
|
|
"[ 5/16 → 3/8 | s:breath room:1 shape:0.6 begin:0.625 end:0.6875 ]",
|
|
"[ 3/8 → 7/16 | s:breath room:1 shape:0.6 begin:0.5625 end:0.625 ]",
|
|
"[ 3/8 → 1/2 | note:G1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:301.345119350921 ]",
|
|
"[ 3/8 → 1/2 | note:G1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:301.345119350921 ]",
|
|
"[ 7/16 → 1/2 | s:breath room:1 shape:0.6 begin:0.5 end:0.5625 ]",
|
|
"[ 1/2 → 9/16 | s:breath room:1 shape:0.6 begin:0.4375 end:0.5 ]",
|
|
"[ 1/2 → 5/8 | n:2 delay:0.5 s:amencutup room:0.5 ]",
|
|
"[ 9/16 → 5/8 | s:breath room:1 shape:0.6 begin:0.375 end:0.4375 ]",
|
|
"[ 5/8 → 11/16 | s:breath room:1 shape:0.6 begin:0.3125 end:0.375 ]",
|
|
"[ 5/8 → 3/4 | n:2 s:amencutup room:0.5 ]",
|
|
"[ 11/16 → 3/4 | s:breath room:1 shape:0.6 begin:0.25 end:0.3125 ]",
|
|
"[ 3/4 → 13/16 | s:breath room:1 shape:0.6 begin:0.1875 end:0.25 ]",
|
|
"[ 3/4 → 7/8 | n:3 s:amencutup room:0.5 ]",
|
|
"[ 3/4 → 7/8 | note:34 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:309.9939679933326 ]",
|
|
"[ 3/4 → 7/8 | note:34 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:309.9939679933326 ]",
|
|
"[ 13/16 → 7/8 | s:breath room:1 shape:0.6 begin:0.125 end:0.1875 ]",
|
|
"[ 7/8 → 15/16 | s:breath room:1 shape:0.6 begin:0.0625 end:0.125 ]",
|
|
"[ 7/8 → 1/1 | n:3 delay:0.5 s:amencutup room:0.5 ]",
|
|
"[ 7/8 → 1/1 | note:C1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:315.47482330436543 ]",
|
|
"[ 7/8 → 1/1 | note:C1 s:sawtooth gain:0.4 decay:0.1 sustain:0 lpattack:0.1 lpenv:-4 resonance:10 cutoff:315.47482330436543 ]",
|
|
"[ 15/16 → 1/1 | s:breath room:1 shape:0.6 begin:0 end:0.0625 ]",
|
|
]
|
|
`;
|
|
|
|
exports[`renders tunes > tune: arpoon 1`] = `
|
|
[
|
|
"[ (0/1 → 1/4) ⇝ 1/3 | note:55 clip:2 cutoff:500 resonance:12 gain:0.5 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.44999999999999996 s:piano ]",
|
|
"[ (0/1 → 1/4) ⇝ 1/3 | note:64 clip:2 cutoff:500 resonance:12 gain:0.5 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.44999999999999996 s:piano ]",
|
|
"[ 0/1 → 1/2 | s:bd bank:RolandTR909 gain:0.5 ]",
|
|
"[ 0/1 → 1/1 | note:33 s:sawtooth cutoff:180 lpattack:0.1 lpenv:2 ]",
|
|
"[ 0/1 → 1/1 | note:33.12 s:sawtooth cutoff:180 lpattack:0.1 lpenv:2 ]",
|
|
"[ 0/1 ⇜ (1/4 → 1/3) | note:55 clip:2 cutoff:500 resonance:12 gain:0.8 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.44999999999999996 s:piano ]",
|
|
"[ 0/1 ⇜ (1/4 → 1/3) | note:64 clip:2 cutoff:500 resonance:12 gain:0.8 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.44999999999999996 s:piano ]",
|
|
"[ (1/3 → 1/2) ⇝ 2/3 | note:60.00052866221468 clip:2 cutoff:509.2515887569149 resonance:12 gain:0.8 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.5249999999999999 s:piano ]",
|
|
"[ 1/3 ⇜ (1/2 → 2/3) | note:60.00052866221468 clip:2 cutoff:509.2515887569149 resonance:12 gain:0.5 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.5249999999999999 s:piano ]",
|
|
"[ 1/2 → 2/3 | s:hh bank:RolandTR909 gain:0.5 ]",
|
|
"[ 1/2 → 1/1 | s:bd bank:RolandTR909 gain:0.5 ]",
|
|
"[ (2/3 → 3/4) ⇝ 1/1 | note:59.003688107962134 clip:2 cutoff:564.5418893373399 resonance:12 gain:0.5 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.5799038105676657 s:piano ]",
|
|
"[ (2/3 → 3/4) ⇝ 1/1 | note:64.00368810796213 clip:2 cutoff:564.5418893373399 resonance:12 gain:0.5 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.5799038105676657 s:piano ]",
|
|
"[ 2/3 ⇜ (3/4 → 1/1) | note:59.003688107962134 clip:2 cutoff:564.5418893373399 resonance:12 gain:0.8 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.5799038105676657 s:piano ]",
|
|
"[ 2/3 ⇜ (3/4 → 1/1) | note:64.00368810796213 clip:2 cutoff:564.5418893373399 resonance:12 gain:0.8 decay:0.16 sustain:0.5 delay:0.2 room:0.5 pan:0.5799038105676657 s:piano ]",
|
|
]
|
|
`;
|
|
|
|
exports[`renders tunes > tune: barryHarris 1`] = `
|
|
[
|
|
"[ 0/1 → 1/1 | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ (0/1 → 1/1) ⇝ 2/1 | note:C3 clip:1 s:piano release:0.1 pan:0.4722222222222222 color:#00B8D4 ]",
|
|
"[ (0/1 → 1/1) ⇝ 2/1 | note:E3 clip:1 s:piano release:0.1 pan:0.4907407407407407 color:#00B8D4 ]",
|
|
"[ 0/1 ⇜ (1/1 → 2/1) | note:C3 clip:1 s:piano release:0.1 pan:0.4722222222222222 color:#00B8D4 ]",
|
|
"[ 0/1 ⇜ (1/1 → 2/1) | note:E3 clip:1 s:piano release:0.1 pan:0.4907407407407407 color:#00B8D4 ]",
|
|
"[ 1/1 → 2/1 | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 2/1 → 3/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ (2/1 → 3/1) ⇝ 4/1 | note:D3 clip:1 s:piano release:0.1 pan:0.4814814814814815 color:#00B8D4 ]",
|
|
"[ (2/1 → 3/1) ⇝ 4/1 | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ 2/1 ⇜ (3/1 → 4/1) | note:D3 clip:1 s:piano release:0.1 pan:0.4814814814814815 color:#00B8D4 ]",
|
|
"[ 2/1 ⇜ (3/1 → 4/1) | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ 3/1 → 4/1 | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 4/1 → 5/1 | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ (4/1 → 5/1) ⇝ 6/1 | note:E3 clip:1 s:piano release:0.1 pan:0.4907407407407407 color:#00B8D4 ]",
|
|
"[ (4/1 → 5/1) ⇝ 6/1 | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ 4/1 ⇜ (5/1 → 6/1) | note:E3 clip:1 s:piano release:0.1 pan:0.4907407407407407 color:#00B8D4 ]",
|
|
"[ 4/1 ⇜ (5/1 → 6/1) | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ 5/1 → 6/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ 6/1 → 7/1 | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ (6/1 → 7/1) ⇝ 8/1 | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ (6/1 → 7/1) ⇝ 8/1 | note:G#3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ 6/1 ⇜ (7/1 → 8/1) | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ 6/1 ⇜ (7/1 → 8/1) | note:G#3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ 7/1 → 8/1 | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ 8/1 → 9/1 | note:F4 clip:1 s:piano release:0.1 pan:0.5509259259259259 color:#00B8D4 ]",
|
|
"[ (8/1 → 9/1) ⇝ 10/1 | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ (8/1 → 9/1) ⇝ 10/1 | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 8/1 ⇜ (9/1 → 10/1) | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ 8/1 ⇜ (9/1 → 10/1) | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 9/1 → 10/1 | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ 10/1 → 11/1 | note:G4 clip:1 s:piano release:0.1 pan:0.5601851851851851 color:#00B8D4 ]",
|
|
"[ (10/1 → 11/1) ⇝ 12/1 | note:G#3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ (10/1 → 11/1) ⇝ 12/1 | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 10/1 ⇜ (11/1 → 12/1) | note:G#3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ 10/1 ⇜ (11/1 → 12/1) | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 11/1 → 12/1 | note:F4 clip:1 s:piano release:0.1 pan:0.5509259259259259 color:#00B8D4 ]",
|
|
"[ 12/1 → 13/1 | note:A4 clip:1 s:piano release:0.1 pan:0.5694444444444444 color:#00B8D4 ]",
|
|
"[ (12/1 → 13/1) ⇝ 14/1 | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ (12/1 → 13/1) ⇝ 14/1 | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ 12/1 ⇜ (13/1 → 14/1) | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 12/1 ⇜ (13/1 → 14/1) | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ 13/1 → 14/1 | note:G#4 clip:1 s:piano release:0.1 pan:0.5648148148148149 color:#00B8D4 ]",
|
|
"[ 14/1 → 15/1 | note:B4 clip:1 s:piano release:0.1 pan:0.5787037037037037 color:#00B8D4 ]",
|
|
"[ (14/1 → 15/1) ⇝ 16/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ (14/1 → 15/1) ⇝ 16/1 | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ 14/1 ⇜ (15/1 → 16/1) | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ 14/1 ⇜ (15/1 → 16/1) | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ 15/1 → 16/1 | note:A4 clip:1 s:piano release:0.1 pan:0.5694444444444444 color:#00B8D4 ]",
|
|
"[ 16/1 → 17/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ (16/1 → 17/1) ⇝ 18/1 | note:Db3 clip:1 s:piano release:0.1 pan:0.47685185185185186 color:#00B8D4 ]",
|
|
"[ (16/1 → 17/1) ⇝ 18/1 | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ 16/1 ⇜ (17/1 → 18/1) | note:Db3 clip:1 s:piano release:0.1 pan:0.47685185185185186 color:#00B8D4 ]",
|
|
"[ 16/1 ⇜ (17/1 → 18/1) | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ 17/1 → 18/1 | note:Bb3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ 18/1 → 19/1 | note:Db4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ (18/1 → 19/1) ⇝ 20/1 | note:Eb3 clip:1 s:piano release:0.1 pan:0.4861111111111111 color:#00B8D4 ]",
|
|
"[ (18/1 → 19/1) ⇝ 20/1 | note:Gb3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ 18/1 ⇜ (19/1 → 20/1) | note:Eb3 clip:1 s:piano release:0.1 pan:0.4861111111111111 color:#00B8D4 ]",
|
|
"[ 18/1 ⇜ (19/1 → 20/1) | note:Gb3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ 19/1 → 20/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ 20/1 → 21/1 | note:Eb4 clip:1 s:piano release:0.1 pan:0.5416666666666667 color:#00B8D4 ]",
|
|
"[ (20/1 → 21/1) ⇝ 22/1 | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ (20/1 → 21/1) ⇝ 22/1 | note:Ab3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ 20/1 ⇜ (21/1 → 22/1) | note:F3 clip:1 s:piano release:0.1 pan:0.49537037037037035 color:#00B8D4 ]",
|
|
"[ 20/1 ⇜ (21/1 → 22/1) | note:Ab3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ 21/1 → 22/1 | note:Db4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ 22/1 → 23/1 | note:F4 clip:1 s:piano release:0.1 pan:0.5509259259259259 color:#00B8D4 ]",
|
|
"[ (22/1 → 23/1) ⇝ 24/1 | note:Gb3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ (22/1 → 23/1) ⇝ 24/1 | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 22/1 ⇜ (23/1 → 24/1) | note:Gb3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ 22/1 ⇜ (23/1 → 24/1) | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 23/1 → 24/1 | note:Eb4 clip:1 s:piano release:0.1 pan:0.5416666666666667 color:#00B8D4 ]",
|
|
"[ 24/1 → 25/1 | note:Gb4 clip:1 s:piano release:0.1 pan:0.5555555555555556 color:#00B8D4 ]",
|
|
"[ (24/1 → 25/1) ⇝ 26/1 | note:Ab3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ (24/1 → 25/1) ⇝ 26/1 | note:Bb3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ 24/1 ⇜ (25/1 → 26/1) | note:Ab3 clip:1 s:piano release:0.1 pan:0.5092592592592593 color:#00B8D4 ]",
|
|
"[ 24/1 ⇜ (25/1 → 26/1) | note:Bb3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ 25/1 → 26/1 | note:F4 clip:1 s:piano release:0.1 pan:0.5509259259259259 color:#00B8D4 ]",
|
|
"[ 26/1 → 27/1 | note:Ab4 clip:1 s:piano release:0.1 pan:0.5648148148148149 color:#00B8D4 ]",
|
|
"[ (26/1 → 27/1) ⇝ 28/1 | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ (26/1 → 27/1) ⇝ 28/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ 26/1 ⇜ (27/1 → 28/1) | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 26/1 ⇜ (27/1 → 28/1) | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ 27/1 → 28/1 | note:Gb4 clip:1 s:piano release:0.1 pan:0.5555555555555556 color:#00B8D4 ]",
|
|
"[ 28/1 → 29/1 | note:Bb4 clip:1 s:piano release:0.1 pan:0.5740740740740741 color:#00B8D4 ]",
|
|
"[ (28/1 → 29/1) ⇝ 30/1 | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ (28/1 → 29/1) ⇝ 30/1 | note:Eb4 clip:1 s:piano release:0.1 pan:0.5416666666666667 color:#00B8D4 ]",
|
|
"[ 28/1 ⇜ (29/1 → 30/1) | note:C4 clip:1 s:piano release:0.1 pan:0.5277777777777778 color:#00B8D4 ]",
|
|
"[ 28/1 ⇜ (29/1 → 30/1) | note:Eb4 clip:1 s:piano release:0.1 pan:0.5416666666666667 color:#00B8D4 ]",
|
|
"[ 29/1 → 30/1 | note:A4 clip:1 s:piano release:0.1 pan:0.5694444444444444 color:#00B8D4 ]",
|
|
"[ 30/1 → 31/1 | note:C5 clip:1 s:piano release:0.1 pan:0.5833333333333333 color:#00B8D4 ]",
|
|
"[ (30/1 → 31/1) ⇝ 32/1 | note:Db4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ (30/1 → 31/1) ⇝ 32/1 | note:F4 clip:1 s:piano release:0.1 pan:0.5509259259259259 color:#00B8D4 ]",
|
|
"[ 30/1 ⇜ (31/1 → 32/1) | note:Db4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ 30/1 ⇜ (31/1 → 32/1) | note:F4 clip:1 s:piano release:0.1 pan:0.5509259259259259 color:#00B8D4 ]",
|
|
"[ 31/1 → 32/1 | note:Bb4 clip:1 s:piano release:0.1 pan:0.5740740740740741 color:#00B8D4 ]",
|
|
"[ 32/1 → 33/1 | note:C#4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ (32/1 → 33/1) ⇝ 34/1 | note:D3 clip:1 s:piano release:0.1 pan:0.4814814814814815 color:#00B8D4 ]",
|
|
"[ (32/1 → 33/1) ⇝ 34/1 | note:F#3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ 32/1 ⇜ (33/1 → 34/1) | note:D3 clip:1 s:piano release:0.1 pan:0.4814814814814815 color:#00B8D4 ]",
|
|
"[ 32/1 ⇜ (33/1 → 34/1) | note:F#3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ 33/1 → 34/1 | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 34/1 → 35/1 | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ (34/1 → 35/1) ⇝ 36/1 | note:E3 clip:1 s:piano release:0.1 pan:0.4907407407407407 color:#00B8D4 ]",
|
|
"[ (34/1 → 35/1) ⇝ 36/1 | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ 34/1 ⇜ (35/1 → 36/1) | note:E3 clip:1 s:piano release:0.1 pan:0.4907407407407407 color:#00B8D4 ]",
|
|
"[ 34/1 ⇜ (35/1 → 36/1) | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ 35/1 → 36/1 | note:C#4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ 36/1 → 37/1 | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ (36/1 → 37/1) ⇝ 38/1 | note:F#3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ (36/1 → 37/1) ⇝ 38/1 | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 36/1 ⇜ (37/1 → 38/1) | note:F#3 clip:1 s:piano release:0.1 pan:0.5 color:#00B8D4 ]",
|
|
"[ 36/1 ⇜ (37/1 → 38/1) | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 37/1 → 38/1 | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ 38/1 → 39/1 | note:F#4 clip:1 s:piano release:0.1 pan:0.5555555555555556 color:#00B8D4 ]",
|
|
"[ (38/1 → 39/1) ⇝ 40/1 | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ (38/1 → 39/1) ⇝ 40/1 | note:A#3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ 38/1 ⇜ (39/1 → 40/1) | note:G3 clip:1 s:piano release:0.1 pan:0.5046296296296297 color:#00B8D4 ]",
|
|
"[ 38/1 ⇜ (39/1 → 40/1) | note:A#3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ 39/1 → 40/1 | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ 40/1 → 41/1 | note:G4 clip:1 s:piano release:0.1 pan:0.5601851851851851 color:#00B8D4 ]",
|
|
"[ (40/1 → 41/1) ⇝ 42/1 | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ (40/1 → 41/1) ⇝ 42/1 | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 40/1 ⇜ (41/1 → 42/1) | note:A3 clip:1 s:piano release:0.1 pan:0.5138888888888888 color:#00B8D4 ]",
|
|
"[ 40/1 ⇜ (41/1 → 42/1) | note:B3 clip:1 s:piano release:0.1 pan:0.5231481481481481 color:#00B8D4 ]",
|
|
"[ 41/1 → 42/1 | note:F#4 clip:1 s:piano release:0.1 pan:0.5555555555555556 color:#00B8D4 ]",
|
|
"[ 42/1 → 43/1 | note:A4 clip:1 s:piano release:0.1 pan:0.5694444444444444 color:#00B8D4 ]",
|
|
"[ (42/1 → 43/1) ⇝ 44/1 | note:A#3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ (42/1 → 43/1) ⇝ 44/1 | note:C#4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ 42/1 ⇜ (43/1 → 44/1) | note:A#3 clip:1 s:piano release:0.1 pan:0.5185185185185186 color:#00B8D4 ]",
|
|
"[ 42/1 ⇜ (43/1 → 44/1) | note:C#4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ 43/1 → 44/1 | note:G4 clip:1 s:piano release:0.1 pan:0.5601851851851851 color:#00B8D4 ]",
|
|
"[ 44/1 → 45/1 | note:B4 clip:1 s:piano release:0.1 pan:0.5787037037037037 color:#00B8D4 ]",
|
|
"[ (44/1 → 45/1) ⇝ 46/1 | note:C#4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ (44/1 → 45/1) ⇝ 46/1 | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ 44/1 ⇜ (45/1 → 46/1) | note:C#4 clip:1 s:piano release:0.1 pan:0.5324074074074074 color:#00B8D4 ]",
|
|
"[ 44/1 ⇜ (45/1 → 46/1) | note:E4 clip:1 s:piano release:0.1 pan:0.5462962962962963 color:#00B8D4 ]",
|
|
"[ 45/1 → 46/1 | note:A#4 clip:1 s:piano release:0.1 pan:0.5740740740740741 color:#00B8D4 ]",
|
|
"[ 46/1 → 47/1 | note:C#5 clip:1 s:piano release:0.1 pan:0.587962962962963 color:#00B8D4 ]",
|
|
"[ (46/1 → 47/1) ⇝ 48/1 | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ (46/1 → 47/1) ⇝ 48/1 | note:F#4 clip:1 s:piano release:0.1 pan:0.5555555555555556 color:#00B8D4 ]",
|
|
"[ 46/1 ⇜ (47/1 → 48/1) | note:D4 clip:1 s:piano release:0.1 pan:0.537037037037037 color:#00B8D4 ]",
|
|
"[ 46/1 ⇜ (47/1 → 48/1) | note:F#4 clip:1 s:piano release:0.1 pan:0.5555555555555556 color:#00B8D4 ]",
|
|
"[ 47/1 → 48/1 | note:B4 clip:1 s:piano release:0.1 pan:0.5787037037037037 color:#00B8D4 ]",
|
